Supply and Delivery of Serial Subscription for NLP
Deadline of Submission:
Friday, December 11, 2020
REQUEST FOR QUOTATION
The NATIONAL LIBRARY OF THE PHILIPPINES through its Bids and Awards Committee invites bidders / suppliers to bid forSupply and Delivery of Serial Subscription for NLP. Bidding will be through LINE Item Bidding. Bids received in excess of the ABC shall be automatically rejected at bid opening.
Unit | Item Description | Quantity | Unit Cost | Total Cost |
4 issues | ACTA Medica Philippina, 4 issues | 2 cps. | 7,080.00 | 14,160.00 |
6 issues | Adobo Magazine, 6 issues | 2 cps. | 2,120.00 | 4,240.00 |
12 issues | Agribusiness, 12 issues | 2 cps. | 1,650.00 | 3,300.00 |
12 issues | AMCHAM Philippines Business Journal, 12 issues | 2 cps. | 6,700.00 | 13,400.00 |
4 issues | Archikont, 4 issues | 2 cps. | 1,500.00 | 3,000.00 |
6 issues | Art+magazine (formerly Contemporary Art Phils.), 6 issues | 2 cps. | 2,400.00 | 4,800.00 |
6 issues | Asian Dragon, 6 issues | 2 cps. | 2,400.00 | 4,800.00 |
4 issues | Asian-World Currents | 2 cps. | 1,079.00 | 2,158.00 |
4 issues | Bato Balani, (Latest) 4 issues | 2 cps. | 700.00 | 1,400.00 |
50 issues | BizNews Asia, 50 issues | 2 cps. | 7,000.00 | 14,000.00 |
6 issues | Blu Print, 6 isues | 2 cps. | 2,850.00 | 5,700.00 |
6 issues | Brand Magazine, 6 issues | 2 cps. | 1,700.00 | 3,400.00 |
3 issues | Budhi : a journal of ideas and culture, 3 issues | 2 cps. | 1,800.00 | 3,600.00 |
12 issues | Buhay Marino, 12 issues | 2 cps. | 2,100.00 | 4,200.00 |
12 issues | Business Traveler, 12 issues | 2 cps. | 2,800.00 | 5,600.00 |
13 issues | C! Magazine, 13 issues | 2 cps. | 2,200.00 | 4,400.00 |
12 issues | Calibre, 12 issues | 2 cps. | 2,800.00 | 5,600.00 |
24 issues | CBCP Monitor, 24 issues | 2 cps. | 3,700.00 | 7,400.00 |
6 issues | Destin Asian, 6 isues | 2 cps. | 2,000.00 | 4,000.00 |
4 issues | DiabetEASE, 4 issues | 2 cps. | 860.00 | 1,720.00 |
2 issues | DLSU Business & Economic Review | 2 cps. | 2,800.00 | 5,600.00 |
12 issues | Enrich, 12 issues | 2 cps. | 2,200.00 | 4,400.00 |
4 issues | Expat, 4 issues | 2 cps. | 1,800.00 | 3,600.00 |
4 issues | F & B Report (Formerly F & B World), 4 issues | 2 cps. | 2,200.00 | 4,400.00 |
4 issues | Facts and figures, 4 issues | 2 cps. | 750.00 | 750.00 |
10 issues | Fish, 10 issues | 2 cps. | 1,500.00 | 3,000.00 |
11 issues | Gadgets, 11 issues | 2 cps. | 2,250.00 | 4,500.00 |
6 issues | Gavel & Robe, 6 issues | 2 cps. | 1,800.00 | 3,600.00 |
5 issues | Gospel Komiks, 5 issues | 2 cps. | 2,000.00 | 4,000.00 |
6 issues | Health & Home Magazine, 6 issues | 2 cps. | 1,500.00 | 3,000.00 |
12 issues | Health & Lifestyle, 12 issues | 2 cps. | 2,300.00 | 4,600.00 |
1 issue | Historical Bulletin, 1 issue (Latest) | 2 cps. | 1,000.00 | 2,000.00 |
2 issues | Home builders buyers guide, Phil. Edition, 2 issues | 2 cps. | 250.00 | 500.00 |
1 issue | Journal of History, 1 issue (Latest) | 2 cps. | 1,600.00 | 3,200.00 |
12 issues | Kerygma, 12 issues | 2 cps. | 2,000.00 | 4,000.00 |
6 issues | Life Today, 6 issues | 2 cps. | 1,600.00 | 3,200.00 |
11 issues | Lifestyle Asia, 11 issues | 2 cps. | 4,200.00 | 8,400.00 |
6 issues | Livestock and Meat Business (LaMB Magazine), 6 issues | 2 cps. | 1,100.00 | 2,200.00 |
6 issues | Living with Christ, 6 issues | 2 cps. | 1,920.00 | 3,840.00 |
6 issues | Marino World, 6 issues | 2 cps. | 1,350.00 | 2,700.00 |
4 issues | Maya Komiks Magazine, 4 issues | 2 cps. | 700.00 | 1,400.00 |
12 issues | Mega, 12 issues | 2 cps. | 3,600.00 | 7,200.00 |
10 issues | Modern teacher, 10 issues | 2 cps. | 1,700.00 | 3,400.00 |
4 issues | Money Sense, 4 issues | 2 cps. | 1,600.00 | 3,200.00 |
10 issues | Mustard, 10 issues | 2 cps. | 1,500.00 | 3,000.00 |
10 issues | New City Magazine, 10 issues | 2 cps. | 1,800.00 | 3,600.00 |
4 issues | Northern Living, 4 issues | 2 cps. | 1,000.00 | 2,000.00 |
4 issues | PC Buyer’s Guide, 4 issues | 2 cps. | 1,900.00 | 3,800.00 |
6 issues | People Asia, 6 issues | 2 cps. | 2,400.00 | 4,800.00 |
2 issues | Perspective in the Arts and Humanities Asia, 2 issues (latest) | 2 cps. | 2,000.00 | 4,000.00 |
2 issues | Philippine Computing I.T., 2 issues (Latest) | 2 cps. | 2,000.00 | 5,600.00 |
2 issues | Philippine Engineering Journal, 2 issues (Latest) | 2 cps. | 600.00 | 1,200.00 |
1 issue | Philippine Geographical Journal, 1 issue | 2 cps. | 1,000.00 | 2,000.00 |
2 issues | Philippine Information Technology Journal (Latest) | 2 cps. | 750.00 | 1,500.00 |
4 issues | Philippine Journal of Cardiology (Latest), 4 issues | 2 cps. | 2,200.00 | 4,400.00 |
4 issues | Philippine Journal of Internal Medicine, 4 issues (Latest) | 2 cps. | 2,500.00 | 5,000.00 |
1 issue | Philippine Journal of Linguistics, 1 issue (Latest) | 2 cps. | 1,300.00 | 2,600.00 |
1 issue | Philippine Journal of Nursing, 1 issue (Latest) | 2 cps. | 650.00 | 1,300.00 |
1 issue | Philippine Journal of Nursing Education (Latest) | 2 cps. | 1,000.00 | 2,000.00 |
4 issues | Philippine Journal of OB-Gyne, (Latest) 4 issues | 2 cps. | 500.00 | 2,000.00 |
1 issue | Philippine Journal of Orthopedics (Latest) | 2 cps. | 2,100.00 | 4,200.00 |
2 issues | Philippine Journal of Otholaryngology Head & Neck Surgery (Latest) | 2 cps. | 600.00 | 1,200.00 |
1 issue | Philippine Journal of Public Administration, (Latest) | 2 cps. | 600.00 | 1,200.00 |
2 issues | Philippine Journal of Psychology (Latest) | 2 cps. | 600.00 | 1,200.00 |
2 issues | Philippine Journal of Science, 2 issues (Latest) | 2 cps. | 2,600.00 | 5,200.00 |
1 issue | Philippine Journal of Social Work (Latest) | 2 cps. | 1,000.00 | 2,000.00 |
1 issue | Phil. Journal of Surgical Specialties (Latest) | 2 cps. | 1,000.00 | 2,000.00 |
1 issue | Philippine Journal of veterinary medicine (Latest) | 2 cps. | 2,500.00 | 5,000.00 |
1 issue | Philippine Law Journal (Latest) | 2 cps. | 1,000.00 | 2,000.00 |
1 issue | Philippine Management Review (Latest) | 2 cps. | 1,500.00 | 3,000.00 |
1 issue | Philippine Population Review, 1 issue (Latest) | 2 cps. | 1,000.00 | 2,000.00 |
1 issue | Philippine Practice Standards for Pharmacists (Latest) | 2 cps. | 1,000.00 | 2,000.00 |
2 issues | Philippine Review of Economics (Latest) | 2 cps. | 650.00 | 1,300.00 |
1 issue | Philippine Social Science Information, 1 issue (Latest) | 2 cps. | 1,900.00 | 3,800.00 |
1 issue | Philippine Sociological Review, 1 issue (Latest) | 2 cps. | 1,200.00 | 2,400.00 |
2 issues | Philippine Statistician, 2 issues (Latest) | 2 cps. | 1,400.00 | 2,800.00 |
4 issues | Philippine Studies (Latest) | 2 cps. | 500.00 | 2,000.00 |
12 issues | Philippine Tatler, 12 issues | 2 cps. | 5,280.00 | 10,560.00 |
2 issues | Philippine Tatler : Home, 2 issues | 2 cps. | 700.00 | 1,400.00 |
12 issues | Seaway Magazine, 12 issues | 2 cps. | 1,960.00 | 3,920.00 |
4 issues | Sibi Komiks Magazine, 4 issues | 2 cps. | 750.00 | 1,500.00 |
2 issues | Social Transformation : Journal of the Global South, 2 issues (Latest) | 2 cps. | 1,600.00 | 3,200.00 |
4 issues | Southern Living, 4 issues | 2 cps. | 1,200.00 | 2,400.00 |
4 issues | Southwall, 4 issues | 2 cps. | 1,446.40 | 2,892.80 |
12 issues | Speed, 12 issues | 2 cps. | 3,005.30 | 6,010.60 |
12 issues | Tech Innovation, 12 issues | 2 cps. | 2,350.00 | 4,700.00 |
6 issues | Tinig ng Marino, 6 issues | 2 cps. | 1,500.00 | 3,000.00 |
6 issues | Travel Life, 6 issues | 2 cps. | 1,700.00 | 3,400.00 |
12 issues | Women’s Journal, 12 issues | 2 cps. | 2,500.00 | 5,000.00 |
6 issues | Word and life, 6 issues | 2 cps. | 1,500.00 | 3,000.00 |
11 issues | World Mission magazine, 11 issues | 2 cps. | 1,000.00 | 2,000.00 |
5 issues | Youngster, 5 issues | 2 cps. | 1,000.00 | 2,000.00 |
5 issues | Youth Today, 5 issues | 2 cps. | 1,200.00 | 2,400.00 |
FOR ITD | ||||
13 issues | Linux Format (UK), 13 issues | 1 cpy. | 16,000.00 | 16,000.00 |
4 issues | PC Buyer’s Guide, 4 issues | 1 cpy. | 1,900.00 | 1,900.00 |
FOR REFERENCE DIVISION | ||||
6 issues | Database Trends and applications | 1 cpy. | 9,000.00 | 9,000.00 |
10 issues | Discover, 10 issues | 1 cpy. | 4,860.00 | 4,860.00 |
12 issues | Forbes Asia, 12 issues | 1 cpy. | 4,600.00 | 4,600.00 |
20 issues | Fortune, 20 issues | 1 cpy. | 3,300.00 | 3,300.00 |
4 issues | Library Trends, 4 issues | 1 cpy. | 14,194.00 | 14,194.00 |
12 issues | National Geographic, 12 issues | 1 cpy. | 5,000.00 | 5,000.00 |
4 issues | Popular Science | 1 cpy. | 2,800.00 | 2,800.00 |
6 issues | Public Libraries, 6 issues | 1 cpy. | 7,920.00 | 7,920.00 |
12 issues | Reader’s Digest, 12 issues | 1 cpy. | 2,000.00 | 2,000.00 |
52 issues | Time Magazine, 52 issues | 1 cpy. | 4,500.00 | 4,500.00 |
6 issues | VOGA: A library Journal | 1 cpy. | 10,560.00 | 10,560.00 |
NEWSPAPERS | ||||
365 issues | Bandera newspaper, 365 issues | 2 cps. | 3,650.00 | 7,300.00 |
365 issues | People’s Journal, 365 issues- August-December 2019 | 2 cps. | 3,650.00 | 7,300.00 |
365 issues | People’s Tonight, 365 issues – January-December 2019 (1 year) | 2 cps. | 3,650.00 | 7,300.00 |
TOTAL | 440,671.00 |
Submit your quotation duly signed by you or your representative together with the following documentary requirements:
-
- Latest Income/ Business Tax Returns
- Mayor’s/Business Permit
- PhilGEPS Certificate of Registration
Bidding is restricted to Filipino citizens/sole proprietorship, partnerships, or organizations with at least sixty percent (60%) interest or outstanding capital stock belonging to citizens of the Philippines, and to citizens or organizations of a country the laws or regulations of which grant similar rights or privileges to Filipino citizens, pursuant to RA 5183 and subject to Commonwealth Act 138.
Contract/delivery schedule is within Ten (10) days upon received of Notice to Proceed.
Liquidated damages equivalent to one tenth of one percent (0.001%) of the value of the goods not delivered within the prescribed delivery period shall be imposed per day of delay. National Library of the Philippines shall rescind the contract once the cumulative amount of liquidated damages reaches ten percent (10%) of the amount of the contract, without prejudice to other courses of action and remedies open to it.
For further information, please refer to:
MARIE JOY H. BESTOIR
IRA B. ALBALOS
PHIL MARC JACINTO
BAC Secretariat
T.M. Kalaw St., Ermita, Manila
Tel. No. 5336-7200 loc. 212
Email: bac@nlp.gov.ph
Bids must be submitted to the NLP BAC email on or before December 11, 2020 5:00 pm. Aside from the electronic copy of your original financial bid offer and documentary requirements, please email also an excel (.xlsx) format of your financial bid offer.
The NATIONAL LIBRARY OF THE PHILIPPINES reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids at any time prior to contract award, without thereby incurring any liability to the affected bidder or bidders.
Sgd.SUSAN J. FETALCO
BAC Chairperson
Contract Amount:
440,671.000